|
Produktdetails:
|
| Base: | Polyurethan | Konsistenz: | Stallschaum |
|---|---|---|---|
| Aushärtungssystem: | Feuchtigkeitskur | Zeit ohne Schlag (min): | 7-12 |
| Trocknungszeit (staubfrei, min): | 20-25 | Zeitabschneidung (Stunde): | 1-2 (+25°C) ; 3-4 (-5°C) |
| Ertrag (L): | 50-60 (ab 1020g GW / 750mL) | Schwindung: | Keiner |
| Zellstruktur: | 60-65 % offene Zellen | Dichte (kg/m³): | 18-25 |
| Temperaturbeständigkeit: | -40°C bis +80°C | Anwendungstemperatur: | +5°C bis +35°C |
| Farbe: | Cremefarben | Brandbewertung (DIN 4102): | B2 |
| Wärmeleitfähigkeit: | < 0,020 W/(m·K) | Druckfestigkeit (kPa): | >180 |
| Zugfestigkeit (kPa): | > 30 | Klebstärke (KPA): | > 120 |
| Wasserabsorption (ML): | 0,3–8 (keine Epidermis); <0,1 (mit Epidermis) | ||
| Hervorheben: | firestop expanding PU foam sealant,fire rated polyurethane glue,fire retardant PU foam sealant |
||
Description:
Features & Benefits:
Application:
Technical parameters:
| Yield | 55L |
| Shrink | None |
| Density | 22 kg/m³ |
| Cellular Structure | 60-65% open cell |
| Tensile adhesive strength | 136kPa |
| Shear strength | 154kPa |
| Thermal conductivity(35℃) | 0.034W/(m·K) |
| Fire Retardant Grade(DIN 4102-1) | B2 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Q1: Are you a factory?
A1: Yes, we are a factory. Our plant area is about 30,000 square meters, and our production capacity is 10 containers per day, supporting on-time delivery.
Q2, Can I visit your factory?
A2: Of course, welcome to visit our factory in Zhengzhou, Henan.
Q3: Do you provide OEM/private label service?
A3: Yes, we do. In addition, we also provide free design and MOQ for private label sealants.
Q4: Can I get free samples?
A4: We provide free samples. For more details, please feel free to contact us.
Q5: Need an agent?
A5: General agents all over the world are welcome.
Ansprechpartner: Edgar Wang
Telefon: +86 15538000653